Highly Skilled Professional (HSP): requirements
How points are counted, as published by the official source. To score your own answers, use the calculator.
Minimum requirements
- Minimum annual income: Expected annual income (JPY)must beat least3,000,000
Points table
Points needed: 70. The best matching row of each factor counts.
Education
| Highest degree | Points |
|---|---|
| Doctorate | 30 |
| Master's degree | 20 |
| Bachelor's degree | 10 |
Source: JP-18, checked
Work experience
| Years of relevant work experience | Points |
|---|---|
| 10 or more | 20 |
| 7 or more | 15 |
| 5 or more | 10 |
| 3 or more | 5 |
Source: JP-18, checked
Age
| Age | Points |
|---|---|
| up to 29 | 15 |
| 30 to 34 | 10 |
| 35 to 39 | 5 |
Source: JP-18, checked
Annual salary
| Age | Expected annual income (JPY) | Points |
|---|---|---|
| up to 29 | 4,000,000 or more | 10 |
| up to 29 | 5,000,000 or more | 15 |
| up to 29 | 6,000,000 or more | 20 |
| up to 29 | 7,000,000 or more | 25 |
| up to 29 | 8,000,000 or more | 30 |
| up to 29 | 9,000,000 or more | 35 |
| up to 29 | 10,000,000 or more | 40 |
| 30 to 34 | 5,000,000 or more | 15 |
| 30 to 34 | 6,000,000 or more | 20 |
| 30 to 34 | 7,000,000 or more | 25 |
| 30 to 34 | 8,000,000 or more | 30 |
| 30 to 34 | 9,000,000 or more | 35 |
| 30 to 34 | 10,000,000 or more | 40 |
| 35 to 39 | 6,000,000 or more | 20 |
| 35 to 39 | 7,000,000 or more | 25 |
| 35 to 39 | 8,000,000 or more | 30 |
| 35 to 39 | 9,000,000 or more | 35 |
| 35 to 39 | 10,000,000 or more | 40 |
| 40 or more | 8,000,000 or more | 30 |
| 40 or more | 9,000,000 or more | 35 |
| 40 or more | 10,000,000 or more | 40 |
Source: JP-18, checked
Japanese language (JLPT)
| JLPT level | Points |
|---|---|
| N1 | 15 |
| N2 | 10 |
Only the highest matching option counts.
Source: JP-18, checked
Other bonus points (not modelled yet)
Not in our data yet.
Source & freshness
- Official source
- Last verified
- 2026-10-25
- Rules version
- 2026-10-27.1 (published)